<?xml version="1.0" encoding="utf-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:thr="http://purl.org/syndication/thread/1.0">
<channel xml:lang="">

	<title>Inteval Forum</title>
	<link>http://www.inteval-group.org/-Forum-.html</link>
	<description></description>
	<language></language>
	
	<item>
		<title>Forum</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum99</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum99</guid>
		<dc:date>2012-04-16T13:38:22Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(99|generer_url_forum_parent|url_absolue)"
			href="(99|generer_url_forum_parent|url_absolue)" />';
		<dc:creator> &lt;michel-396@yahoo.com&gt;</dc:creator>
		<description> &lt;p&gt;This article is very interesting.&lt;/p&gt; &lt;div style=&quot;display:none;&quot;&gt;
&lt;h2&gt;propri&#233;taire nom de domaine&lt;/h2&gt;
&lt;br /&gt;
Vous recherchez un nom de domaine avec &lt;a href=&quot;http://www.domainedispo.fr/&quot; class=&quot;spip_out&quot;&gt;propri&#233;taire nom de domaine&lt;/a&gt;, vous aurez sa disponibilit&#233; rapidement et ais&#233;ment.&lt;/div&gt;</description>
	</item>
	<item>
		<title>coach outlet</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum98</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum98</guid>
		<dc:date>2012-03-16T09:06:56Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(98|generer_url_forum_parent|url_absolue)"
			href="(98|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>coach outlet &lt;lsadjf@hotmail.com&gt;</dc:creator>
		<description> &lt;p&gt;coach bags outlet&lt;/p&gt;</description>
	</item>
	<item>
		<title>coach outlet</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum97</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum97</guid>
		<dc:date>2012-03-16T09:05:35Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(97|generer_url_forum_parent|url_absolue)"
			href="(97|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>coach outlet &lt;lsadjf@hotmail.com&gt;</dc:creator>
		<description> &lt;p&gt;&lt;a href=&quot;http://www.afar-fiction.com/spip.php?article111&amp;lang=en#forum1330&quot; class=&quot;spip_out&quot; rel=&quot;nofollow&quot;&gt;http://www.afar-fiction.com/spip.ph...&lt;/a&gt; sdfasdfasdf&lt;/p&gt;</description>
	</item>
	<item>
		<title>Forum</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum96</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum96</guid>
		<dc:date>2012-02-16T01:24:39Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(96|generer_url_forum_parent|url_absolue)"
			href="(96|generer_url_forum_parent|url_absolue)" />';
		<dc:creator> &lt;michel-414@yahoo.com&gt;</dc:creator>
		<description> &lt;p&gt;This article is very interesting.&lt;/p&gt; &lt;div style=&quot;display:none;&quot;&gt;
&lt;h2&gt;assurance sante comparateur&lt;/h2&gt;
&lt;br /&gt;
en cons&#233;quence m&#234;me &lt;a href=&quot;http://www.santeo.net/&quot; class=&quot;spip_out&quot;&gt;assurance sante comparateur&lt;/a&gt; pouvait en quantit&#233; suffisante bien pr&#233;parer le challenge &#224; l'corrompu (investis en install&#233; du site, volume ?), on avait le &#233;rig&#233; d'acheter son nom de domaine que lundi &#224; quitter de Pandaranol&lt;/div&gt;</description>
	</item>
	<item>
		<title>Forum</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum94</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum94</guid>
		<dc:date>2011-12-24T11:57:26Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(94|generer_url_forum_parent|url_absolue)"
			href="(94|generer_url_forum_parent|url_absolue)" />';
		<dc:creator></dc:creator>
		<description> &lt;p&gt;cash advance &lt;a href=&quot;http://www.cashadvanceonlineexpress.com/&quot; class=&quot;spip_out&quot;&gt;cash advance&lt;/a&gt;&lt;/p&gt;</description>
	</item>
	<item>
		<title>Forum</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum81</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum81</guid>
		<dc:date>2011-01-12T05:01:39Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(81|generer_url_forum_parent|url_absolue)"
			href="(81|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Jacques Toulemonde &lt;toulemonde@eureval.fr&gt;</dc:creator>
		<description> &lt;p&gt;Hi Seweryn&lt;/p&gt; &lt;p&gt;There is such an example in a recent study for the European Commission (DG EMPL). The study was about the impact of 'human capital investment' (mainly training) and the methods available for evaluating this impact. This part of the study relies on attribution analyses using couterfactuals.&lt;/p&gt; &lt;p&gt;In addition, we were asked to reflect on how policy-makers learn from impact evaluations and how they could learn more and faster. We answered that question on the basis of a meta-evaluation based on four case studies of impact evaluations. We applied a contribution analysis to this set of information.&lt;/p&gt; &lt;p&gt;Follow the link below and look at Chapter 6 (p95-105)&lt;/p&gt;</description>
	</item>
	<item>
		<title>Contribution analysis</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum80</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum80</guid>
		<dc:date>2011-01-05T13:38:01Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(80|generer_url_forum_parent|url_absolue)"
			href="(80|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Thomas Delahais &lt;delahais@eureval.fr&gt;</dc:creator>
		<description> &lt;p&gt;Thanks John.&lt;/p&gt; &lt;p&gt; I like the idea of having several concurrent theories of change or stories during the course of the evaluation. I'm not sure I've ever been in a situation when there were two or more really different stories, but I guess too that I've been tending to build an &quot;official&quot; theory of change at the beginning of the evaluation and adapt it to different stories, rather than considering the very idea of two competing explanations.&lt;/p&gt;</description>
	</item>
	<item>
		<title>Forum</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum79</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum79</guid>
		<dc:date>2011-01-04T09:31:54Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(79|generer_url_forum_parent|url_absolue)"
			href="(79|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Seweryn Krupnik &lt;seweryn.krupnik@gmail.com&gt;</dc:creator>
		<description> &lt;p&gt;Hi,&lt;/p&gt; &lt;p&gt;I am writing methodological paper concerning labour market research and after hearing promising presentation in Prague and reading some literature I am curious whether there are some examples of application of contribution analysis in labour market area?&lt;/p&gt; &lt;p&gt;Best Regards&lt;/p&gt; &lt;p&gt;Seweryn Krupnik&lt;/p&gt; &lt;p&gt;Center for Evaluation and Public Policy Analysis&lt;/p&gt; &lt;p&gt;Jagiellonian University
Poland&lt;/p&gt;</description>
	</item>
	<item>
		<title>One-day training on contribution analysis</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum78</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum78</guid>
		<dc:date>2010-12-14T12:13:59Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(78|generer_url_forum_parent|url_absolue)"
			href="(78|generer_url_forum_parent|url_absolue)" />';
		<dc:creator></dc:creator>
		<description> &lt;p&gt;The Swiss Evaluation Society (SEVAL) is organising a two day training on Contribution Analysis in Spring 2011 delivered by John Mayne&lt;/p&gt;</description>
	</item>
	<item>
		<title>Contribution analysis</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum76</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum76</guid>
		<dc:date>2010-12-02T03:59:25Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(76|generer_url_forum_parent|url_absolue)"
			href="(76|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>John Mayne &lt;john.mayne@rogers.com&gt;</dc:creator>
		<description> &lt;p&gt;Thomas,&lt;/p&gt; &lt;p&gt;No comment on your first point. i agree the need for counter-evidence and gathering such data should be part of the evaluation design.&lt;/p&gt; &lt;p&gt;Critical discussion on the contribution story is also important and a challenge and a test of robustness. A good reason to have a variety of stakeholders involved, not just the evaluator.&lt;/p&gt; &lt;p&gt;However, there may be cases where is is useful to keep more than one theory of change as part of the process. Henson and Vedung argue the value of multiple stakeholders contribution stories:&lt;/p&gt; &lt;p&gt;Hansen, M. B. and E. Vedung (2010). Theory-Based Stakeholder Evaluation. American Journal of Evaluation, 31(3): 295-313.&lt;/p&gt; &lt;p&gt;On the third point, presumably the prior contribution story and its indicators were rather weak, and hence would not likely perform well. In this case, programme managers are likely quite happy to make the change. Donors or central groups maybe not so. There may be a need to track both sets of measures, showing yes, original expectations were not met, but indeed the programme did have a certain effect.&lt;/p&gt;</description>
	</item>
	<item>
		<title>Three types of causal mechanisms</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum75</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum75</guid>
		<dc:date>2010-12-02T03:42:01Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(75|generer_url_forum_parent|url_absolue)"
			href="(75|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>John Mayne &lt;john.mayne@rogers.com&gt;</dc:creator>
		<description> &lt;p&gt;Astbury and Leeuw discuss mechanisms from an evaluation perspective in a recent article:&lt;/p&gt; &lt;p&gt;Astbury, B. and F. Leeuw (2010). Unpacking black boxes: mechanisms and theory-building in evaluation. American Journal of Evaluation, 31(3): 363-381.&lt;/p&gt; &lt;p&gt;Within this discussion, Jacques is arguing that three classes of mechanisms can be usefully identified.&lt;/p&gt;</description>
	</item>
	<item>
		<title>Three types of causal mechanisms</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum74</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum74</guid>
		<dc:date>2010-11-29T16:12:39Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(74|generer_url_forum_parent|url_absolue)"
			href="(74|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Jacques Toulemonde</dc:creator>
		<description> &lt;p&gt;Let us consider the causal assumption &quot;A causes B&quot;. A given item of information may confirm or falsify that assumption in several different ways:
1) A did occur, or not, or partly
2) B did occur, or not, or partly
3) A was the cause of B (fully, partly, or not)
4) Something else than A was the cause of B (fully, partly, or not)
5) A was the cause of B (fully or partly), but only because something else than A made it possible, or A was not the cause of B because something else than A should have made it possible but did not occur.&lt;/p&gt; &lt;p&gt;In the first three cases the causal mechanism is just the assumption itself which is confirmed or falsified.&lt;/p&gt; &lt;p&gt;In the fourth case, the causal mechanism is an alternative explanation such as an external factor or the effect of another policy.&lt;/p&gt; &lt;p&gt;In the fifth case, the causal mechanism is a &quot;condition&quot;. The theory does not work, or does not work well as long as something else does not occur. Other terms would be &quot;enabling factor&quot; or &quot;synergy effect&quot;.&lt;/p&gt; &lt;p&gt;Up to now, I consider that we do not need more than these three &quot;causal mechanisms&quot; (assumption, alternative explanation, condition) for explaining how a given item of information confirms of falsifies a given causal assumption.&lt;/p&gt;</description>
	</item>
	<item>
		<title>What do you mean by 'causal mechanisms'?</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum73</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum73</guid>
		<dc:date>2010-11-29T15:37:19Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(73|generer_url_forum_parent|url_absolue)"
			href="(73|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Erica Wimbush</dc:creator>
		<description> &lt;p&gt;What exactly do you mean by the term 'causal mechanism' - you use this term frequently in your slides but I'm not certain what you mean by it. Are you using the term in the realist sense of 'mechanism' or do you mean the 'results chain' or sequence of expected changes as set out in a results chain?&lt;/p&gt; &lt;p&gt;Also when you say 'conditions', are you referring to the wider context including external influencing factors?&lt;/p&gt;</description>
	</item>
	<item>
		<title>Training case study on contribution analysis analysis</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum72</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum72</guid>
		<dc:date>2010-10-26T08:48:45Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(72|generer_url_forum_parent|url_absolue)"
			href="(72|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>jtoulemonde</dc:creator>
		<description> &lt;p&gt;Case study of my training pre-session at the EES Conference in Prague on 4/10/2010.&lt;/p&gt;</description>
	</item>
	<item>
		<title>One-day training on contribution analysis</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum70</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum70</guid>
		<dc:date>2010-10-26T08:43:14Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(70|generer_url_forum_parent|url_absolue)"
			href="(70|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>jtoulemonde</dc:creator>
		<description> &lt;p&gt;Slides of my training pre-session at the EES Conference in Prague on 4/10/2010.&lt;/p&gt;</description>
	</item>
	<item>
		<title>Bibliography</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum67</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum67</guid>
		<dc:date>2010-10-13T12:08:07Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(67|generer_url_forum_parent|url_absolue)"
			href="(67|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Jacques Toulemonde</dc:creator>
		<description> &lt;p&gt;The references are:
Mayne, J. (2001). Addressing Attribution through Contribution Analysis: Using Performance Measures Sensibly. Canadian Journal of Program Evaluation, 16(1): 1-24.&lt;/p&gt; &lt;p&gt;Mayne, J. (forthcoming) 'Contribution Analysis: Addressing Cause and Effect in Simple and Complex Settings' in R. Schwartz, K. Forss, and M. Marra (Eds.), Evaluating the Complex. Transaction Publishers&lt;/p&gt;</description>
	</item>
	<item>
		<title>Contribution analysis</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum38</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum38</guid>
		<dc:date>2010-06-01T14:44:22Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(38|generer_url_forum_parent|url_absolue)"
			href="(38|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Thomas Delahais &lt;delahais@eureval.fr&gt;</dc:creator>
		<description> &lt;p&gt;Dear Jacques and all,&lt;/p&gt; &lt;p&gt;That's quite a task to post the first comment here! These first documents are quite general and should be considered as the basis for any discussion about contribution analysis, and actually John Mayne's ILAC article was the first I used in trying to integrate principles of contribution analysis in my assignments: this was for an evaluation of promotion programmes of agricultural products by DG AGRI of the European Commission we did in 2008, and since then I've tried to include more of this in all my projects.&lt;/p&gt; &lt;p&gt;This is probably not the place for an all-out discussion on contribution analysis yet, so I'll only mention here 3 questions or issues I've stumbled upon in the latest 2 years. I'd be happy to hear how other evaluators have been dealing with these.&lt;/p&gt; &lt;p&gt;1. With contribution analysis, the theory of change becomes a &#8220;companion&#8221; all along the evaluation. With the DG AGRI evaluation it was probably the first time I spent so much time on the theory of change, first by mentioning explicitly for the first time all assumptions and risks I could reckon, second because I discussed it with as many persons as possible until it could be understood and agreed upon by the majority. We modified this intervention logic based on the case studies thanks to collegial discussion with the consultants involved and in the end I think that the logic we presented was reasonably sound and add a true added value when compared to previous evaluation (which were more impressionistic, let's say). The difficulty we had was to obtain and discuss counter-evidences which the consultants had not been really looking for in the case studies. Later in another evaluation we made sure that consultants would be looking for alternative stories and counter-evidences in the case studies, but still it is more something they would add to their case studies that something that is really part of their work. How do you deal with that in your assignments?&lt;/p&gt; &lt;p&gt;2. Directly related to the previous issue is the fact that creating critical discussion on the provisional contribution story is truly a challenge for many reasons. First, you must have an evaluation team of several persons equally engaged in the work to be able to discuss (which is certainly the case for large evaluations but not for smaller engagements). We have found that case studies are a good way to engage discussion, but it can be more difficult when each consultant in a team is in charge of one data collection instrument, which is often the case. Otherwise, what we can have is more a kind of &#8220;Socratic dialogue&#8221; between two consultants, which is good but there is still a risk that the evaluation manager makes in the end an expert judgement based on the data available. How do you avoid that kind of risk?&lt;/p&gt; &lt;p&gt;3. A consequence of the revision process of the contribution story is that we have started integrating a step in the evaluation when we actually revise the judgement criteria and indicators that had been decided at the beginning of the evaluation (especially when the programme is evaluated for the first time). This is logical as when the contribution story changes a lot it is not possible to assess the programme as it was initially decided, but it can be difficult to communicate this to a distrustful client. How would you do that?&lt;/p&gt; &lt;p&gt;Regards,&lt;/p&gt; &lt;p&gt;Thomas Delahais&lt;/p&gt; &lt;p&gt;(note: I'm a consultant at Eur&#233;val)&lt;/p&gt;</description>
	</item>
	<item>
		<title>A presentation at a recent conference of the UK Evaluation</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum37</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum37</guid>
		<dc:date>2010-06-01T14:33:18Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(37|generer_url_forum_parent|url_absolue)"
			href="(37|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>jtoulemonde</dc:creator>
		<description> &lt;p&gt;A presentation at a recent conference of the UK Evaluation&lt;/p&gt;</description>
	</item>
	<item>
		<title>A brief introduction to the approach</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum36</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum36</guid>
		<dc:date>2010-06-01T14:21:05Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(36|generer_url_forum_parent|url_absolue)"
			href="(36|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>jtoulemonde</dc:creator>
		<description> &lt;p&gt;A brief introduction to the approach&lt;/p&gt;</description>
	</item>
	<item>
		<title>Contribution analysis</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum35</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum35</guid>
		<dc:date>2010-06-01T12:01:57Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(35|generer_url_forum_parent|url_absolue)"
			href="(35|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>jtoulemonde</dc:creator>
		<description> &lt;p&gt;Contribution analysis is a theory-based approach to impact evaluation. It proceeds through a step-by-step investigation into all cause-and-effect assumptions. It does not require developing a counterfactual. It enables evaluators to reach robust conclusions on the impact of public interventions even where they involve complex and open arrays of causal assumptions, for instance in the case of prevention of health problems or improvement of governance.&lt;/p&gt; &lt;p&gt;This discussion is moderated by Jacques Toulemonde and by John Mayne who introduced the concept of &#8216;contribution analysis' in 1999.&lt;/p&gt;</description>
	</item>
	<item>
		<title>Discussing cutting-edge issues</title>
		<link>http://www.inteval-group.org/-Forum-.html?pagination_recherche=1000#forum33</link>
		<guid isPermaLink="true">http://www.inteval-group.org/-Forum-.html#forum33</guid>
		<dc:date>2010-05-31T09:10:09Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		[<thr:in-reply-to type="text/html"
			ref="(33|generer_url_forum_parent|url_absolue)"
			href="(33|generer_url_forum_parent|url_absolue)" />';
		<dc:creator>Jacques Toulemonde &lt;toulemonde@eureval.fr&gt;</dc:creator>
		<description> &lt;p&gt;In this page, INTEVAL group members engage into a series of public discussions about new approaches to (and new viewpoints on) policy and program evaluation. Just register and start interacting. A first pilot discussion has opened on contribution analysis.&lt;/p&gt;</description>
	</item>

</channel>
</rss>

